Your position:Home > Products > Bearing > Insert ball bearing
  insert bearing for pillow block bearing
  Product Introduction

 

Pillow block bearing

 

KP001 12mm Bore Inner Ball Mounted Pillow Block Insert Bearing 

 

 

Unit   No. Shaft d Dimensions(mm) Bolt Size mm Bearing No. Housing No. Weight 
(mm) H J A2 A1 A N L s Z A3 (kg)
KFL000 10 60 45 6 6 12 7 36 4 16 20.3 M6 K000 FL000 0.07
KFL001 12 63 48 6 6 12 7 38 4 16.5 21 M6 K001 FL001 0.08
KFL002 15 67 53 6.5 6.5 13 7 42 4.5 18.5 23 M6 K002 FL002 0.11
KFL003 17 71 56 7 7 14 7 46 5 19.5 25 M6 K003 FL003 0.14
KFL004 20 90 71 8 8 16 10 55 6 23 28 M8 K004 FL004 0.23
KFL005 25 95 75 8 8 16 10 60 6 24.5 28.5 M8 K005 FL005 0.27
KFL006 30 112 85 9 9 18 13 70 6.5 27 30.5 M10 K006 FL006 0.39

 

 

Bearing
Unit
No.
 

Dimensions(mm)

Shaft
 Dia
d
mm h a e b S1 S2 g w n Bi
UCP202 15 30.2 127 95 38 13 19 14 62 11.5 27.4
UCP203 17 30.2 127 95 38 13 19 14 62 11.5 27.4
UCP204 20 33.3 127 95 38 13 19 14 65 12.3 31
UCP205 25 36.5 140 105 38 13 19 15 71 14.3 34.1
UCP206 30 42.9 165 121 48 17 21 17 83 15.9 38.1
UCP207 35 47.6 167 127 48 17 21 18 93 17.5 42.9
UCP208 40 49.2 184 137 54 17 21 18 98 19 49.2
UCP209 45 54 190 146 54 17 21 20 106 19 49.2
UCP210 50 57.2 206 159 60 20 25 21 114 19 51.6
UCP211 55 63.5 219 171 60 20 25 23 126 22.2 55.6
UCP212 60 69.8 241 184 70 20 25 25 138 25.4 65.1
UCP213 65 76.2 265 203 70 25 29 27 151 25.4 65.1
UCP214 70 79.4 266 210 72 25 31 27 157 30.2 74.6
UCP215 75 82.6 275 217 74 25 31 28 163 33.3 77.8
UCP216 80 88.9 292 232 78 25 31 30 175 33.3 82.6
UCP217 85 95.2 310 247 83 25 31 32 1870 34.1 85.7
UCP218 90 101.6 327 262 88 27 33 33 200 39.7 96
Bearing 
Unit
Shaft Dia Dimensions(mm) Weight
No. d (kg)
  mm a e b i g l z s n Bi  
UCFL202 15 113 90 60 15 12 25.5 30.9 12 11.5 27.4 0.42
UCFL203 17 113 90 60 15 12 25.5 30.3 12 11.5 27.4 0.41
UCFL204 20 113 90 60 15 12 25.5 33.7 12 12.3 31 0.48
UCFL205 25 130 99 68 16 14 27 35.8 16 14.3 34.1 0.6
UCFL206 30 148 117 80 18 14 31 40.2 16 15.9 38.1 0.98
UCFL207 35 161 130 90 19 16 34 44.4 16 17.5 42.9 1.31
UCFL208 40 175 144 100 21 16 36 51.2 16 19 49.2 1.53
UCFL209 45 188 148 108 22 18 38 52.2 19 19 49.2 1.68
Bearing Unit
No.
Shaft Dia Dimensions(mm) Weight
d (kg)
mm h a e b  
UCC202 15 72 20 11.5 27.4 0.45
UCC203 17 72 20 11.5 27.4 0.44
UCC204 20 72 20 12.3 31 0.49
UCC205 25 80 22 14.3 34.1 0.65
UCC206 30 85 27 15.9 38.1 0.82
UCC207 35 90 28 17.5 42.9 1.03
UCC208 40 100 30 19 49.2 1.2
UCC209 45 110 31 19 49.2 1.5

 

Recommended Product
New product
Hot sell
YU CHEN TECHNOLOGY LIMITED Address: No.9-8,Hengjie,Linan,Hangzhou,Zhejiang, China. E-mail: info@yuchenpt.com